Arlak Kids Edition Products
TABLETS & CAPSULES
| SR NO. | BRAND NAME | COMPOSITION | PACKING |
| 1 | APENTRAL 20 MD TABLET | PANTOPRAZOLE 20 MOUTH DISSOLVING TABLET (MANGO FLAVOUR) | 10X10 ALU ALU |
| 2 | NOIRCLAV 228.5 TAB | AMOXICILLIN 200 MG & CLAVULANIC ACID 28.5 MG | 10X10 ALUMINIUM STRIP |
DROPS
| SR NO. | BRAND NAME | COMPOSITION | PACKING |
| 3 | D CEFPRO DROPS | CEFPODOXIME 25MG DROPS | 5G/10 ML |
| 4 | TAGORYL DROPS | PARACETAMOL 125MG +CHLORPHENIRAMINE HYDROCHLORIDE 1MG+PHENYLEPHRINE HYDROCHLORIDE 2.5MG | 15ML |
| 5 | T-FALL DROPS | PARACETAMOL 150MG | 15ML |
| 6 | VOMGRAN DROPS | GRANISETRON 1MG | 10ML |
| 7 | RUBYKIDS DROPS | FERROUS ASCORBATE 10 MG + FOLIC ACID 100 MG | 30 ML |
| 8 | HEZORAX DROPS | HYDROXYZINE HYDROCHLORIDE ORAL SOLUTION I.P. | 15 ML |
| 9 | SPAMJET DROPS | ALPHA AMYLASE PAPAIN, DILL OIL, ANISE OIL & CARAWAY OIL DROPS | 30 ML |
| 10 | ZU-PLEX DROPS | MULTIVITAMIN, MULTIMINERAL AND L-LYSINE DROPS | 30 ML |
| 11 | KIDSWEALTH DROPS | MULTIVITAMIN & MULTIMINERAL DROPS | 15 ML |
DRY SYRUPS
| SR NO. | BRAND NAME | COMPOSITION | PACKING |
| 12 | COLFINE DRY SYRUP | COLISTIN SULPHATE 12.5 MG | 30ML |
| 13 | COLFINE DS DRY SYRUP | COLISTIN SULPHATE 25 MG | 30ML |
| 14 | FAROWAR DRY SYRUP | FAROPENEM SODIUM 50 MG | 12G/ 30 ML |
| 15 | NOIRCLAV DRY SYRUP (GLASS BOTTLE) | AMOXYCILLIN 200 MG +POTASSIUM CLAVULANATE 28.5MG | 3.3G/30ML |
SYRUPS & SUSPENSIONS
| SR NO. | BRAND NAME | COMPOSITION | PACKING |
| 16 | BRUCARE-PLUS SUSP. | IBUPROFEN IP 100 MG + PARACETAMOL IP 162.5 MG | 100 ML |
| 17 | CARNOJOY SYRUP | L-CARNOSINE 100MG | 200ML |
| 18 | DROREST SUSP. | DROTAVERINE HYDROCHLORIDE 20 MG | 60ML |
| 19 | HEZORAX SYRUP | HYDROXYZINE HYDROCHLORIDE 10MG | 100 ML |
| 20 | IVGO-PLUS SUSP. | IVERMECTIN 1.5MG + ALBENDAZOLE 200 MG | 10 ML |
| 21 | MYLIX SYRUP | DEXTROMETHORPHAN HYDROBROMIDE 5MG + CHLORPHENIRAMINE MALEATE 2MG | 60ML |
| 22 | SPADFORT SYRUP | CAMYLOFIN DIHYDROCHLORIDE 12.5 + PARACETAMOL 125 | 60ML |
| 23 | TAGREST-PC SYP | PARACETAMOL 250 + PHENYLPHERINE HYDROCHLORIDE 5MG + CHLORPHENIRAMINE HYDROCHLORIDE 2MG + SODIUM CITRATE 60MG + AMMONIUM CHLORIDE 120 MG + MENTHOL 1 MG | 60ML |
| 24 | TAGS L JUNIOR SYRUP | AMBROXOL HYDROCHLORIDE 15MG + LEVOSULBUTAMOL 0.5MG + GUAIPHENESIN 50MG | 60ML |
| 25 | TAGORYL SYRUP | PARACETAMOL 125MG +CHLORPHENIRAMINE HYDROCHLORIDE 1MG+PHENYLEPHRINE HYDROCHLORIDE 5 MG | 60ML |
| 26 | TAGREST LC SYRUP | LEVODROPROPIZINE 30MG + CHLORPHENIRAMINE HYDROCHLORIDE 2MG | 100ML |
| 27 | TAGREST AF SYRUP | CHLORPHENIRAMINE HYDROCHLORIDE 2MG + PHENYLEPHRINE HYDROCHLORIDE 5MG | 60ML |
| 28 | SPASJOY | DOMPERIDONE DICYCLOMINE HYDROCHLORIDE & DIMETHICONE SUSPENSION | 60ML |
| 29 | LEVROZ SOLUTION | LEVOFLOXACIN ORAL SOLUTION IP | 25 MG/ML |
| 30 | RANWISE SYRUP | RANITIDINE ORAL 150MG SOLUTION IP | 100ML |
POWDER
| SR NO. | BRAND NAME | COMPOSITION | PACKING |
| 31 | KIDS WEALTH POWDER | SAME AS PER PEDIASURE | 200GM |
CREAM/GEL/OINTMENTS
| SR NO. | BRAND NAME | COMPOSITION | PACKING |
| 32 | RASHREST CREAM | BENZALKONIUM CHLORIDE AND ZINC OXIDE CREAM | 30GM |

